How do you read the Collect All Pets! roster picker?
Walk the tree in order. Do not skip to a late unlock because the shop model looked rare.
- Common — Rarity band, not a pet. Community base damage 10.
- Uncommon — Rarity band, not a pet. Community base damage 20.
- Rare — Rarity band, not a pet. Community base damage 30.
- Epic — Rarity band, not a pet. Community base damage 40.
- Legendary — Rarity band, not a pet. Community base damage 50.
- Prodigious — Rarity band, not a pet. Community base damage 60.
- Ascended — Rarity band, not a pet. Community base damage 70. Not the same thing as Ascension.
- Mythical — Rarity band, not a pet. Community base damage 80.
- Golden Dog — Common, index 001, base damage 10, hatching.
- Spotted Dog — Common, index 002, base damage 10, hatching.
- White Cat — Common, index 003, base damage 10, hatching.
- Spotted Cat — Common, index 004, base damage 10, hatching.
- White Bunny — Common, index 005, base damage 10, hatching.
- Brown Bunny — Common, index 006, base damage 10, hatching.
- Chipmunk — Common, index 007, base damage 10, hatching.
- Bushy Squirrel — Common, index 008, base damage 10, hatching.
- Red Squirrel — Common, base damage 10, hatching. Index was cut off.
- Lioness — Rare, index 092, base damage 30, fusing or hatching.
- Wolf Pup — Rare, index 093, base damage 30, fusing or hatching.
- Raccoon — Rare, index 094, base damage 30, fusing or hatching.
- Wise Owl — Rare, index 095, base damage 30, fusing or hatching.
- Snow Leopard — Rare, index 096, base damage 30, fusing or hatching.
- Zebra — Rare, index 097, base damage 30, fusing or hatching.
- Brown Bear — Rare, index 098, base damage 30, fusing or hatching.
- Bull — Rare, index 099, base damage 30, fusing or hatching.
- Bison — Rare, index 100, base damage 30, fusing or hatching.
- Baby Buffalo — Rare, index 101, base damage 30, fusing or hatching.
- Thunder Kitten — Epic, index 152, base damage 40, fusing or hatching.
- Gorilla — Epic, index 153, base damage 40, fusing or hatching.
- Panda Bear — Epic, index 154, base damage 40, fusing or hatching.
- Angry Bull — Epic, index 155, base damage 40, fusing or hatching.
- Rhino — Epic, index 156, base damage 40, fusing or hatching.
- Buffalo — Epic, index 157, base damage 40, fusing or hatching.
- Giraffe — Epic, index 158, base damage 40, fusing or hatching.
- Peacock — Epic, index 159, base damage 40, fusing or hatching.
- Golden Butterfly — Epic, index 160, base damage 40, fusing or hatching.
- Gentlepig — Epic, base damage 40, fusing or hatching. Index was cut off.
- Electric Golem — Epic, index 191, base damage 40, fusing or hatching.
- Shadow Golem — Epic, index 192, base damage 40, fusing or hatching.
- Ember Dragonette — Epic, index 193, base damage 40, fusing or hatching.
- Starry Dragonette — Epic, index 194, base damage 40, fusing or hatching.
- Crimson Dragonette — Epic, index 195, base damage 40, fusing or hatching.
- Ancient Unicorn — Epic, index 196, base damage 40, fusing or hatching.
- Yinyang Unicorn — Epic, index 197, base damage 40, fusing or hatching.
- Midnight Unicorn — Epic, index 198, base damage 40, fusing or hatching.
- Silverback Gorilla — Legendary, index 199, base damage 50, fusing or hatching.
- Crocogiant — Legendary, index 200, base damage 50, fusing or hatching.
- The GOAT — Legendary, index 201, base damage 50, fusing or hatching.
- Big Chillin' Penguin — Legendary, index 202, base damage 50, fusing or hatching.
- Queen Planta — Legendary, index 203, base damage 50, fusing or hatching.
- Spider King — Legendary, index 204, base damage 50, fusing or hatching.
- King Crab — Legendary, index 205, base damage 50, fusing or hatching.
- Octopus Queen — Legendary, index 206, base damage 50, fusing or hatching.
- Super Duck — Legendary, index 207, base damage 50, fusing or hatching.
- Pirate Monkey — Legendary, index 208, base damage 50, fusing or hatching.
- Pika Hamster — Legendary, base damage 50. Index was cut off.
What is on the published Collect All Pets! roster table?
| Entry | Hub | Notes |
|---|---|---|
| Common | Units | Rarity band, not a pet. Community base damage 10. |
| Uncommon | Units | Rarity band, not a pet. Community base damage 20. |
| Rare | Units | Rarity band, not a pet. Community base damage 30. |
| Epic | Units | Rarity band, not a pet. Community base damage 40. |
| Legendary | Units | Rarity band, not a pet. Community base damage 50. |
| Prodigious | Units | Rarity band, not a pet. Community base damage 60. |
| Ascended | Units | Rarity band, not a pet. Community base damage 70. Not the same thing as Ascension. |
| Mythical | Units | Rarity band, not a pet. Community base damage 80. |
| Golden Dog | Units | Common, index 001, base damage 10, hatching. |
| Spotted Dog | Units | Common, index 002, base damage 10, hatching. |
| White Cat | Units | Common, index 003, base damage 10, hatching. |
| Spotted Cat | Units | Common, index 004, base damage 10, hatching. |
| White Bunny | Units | Common, index 005, base damage 10, hatching. |
| Brown Bunny | Units | Common, index 006, base damage 10, hatching. |
| Chipmunk | Units | Common, index 007, base damage 10, hatching. |
| Bushy Squirrel | Units | Common, index 008, base damage 10, hatching. |
| Red Squirrel | Units | Common, base damage 10, hatching. Index was cut off. |
| Lioness | Units | Rare, index 092, base damage 30, fusing or hatching. |
| Wolf Pup | Units | Rare, index 093, base damage 30, fusing or hatching. |
| Raccoon | Units | Rare, index 094, base damage 30, fusing or hatching. |
| Wise Owl | Units | Rare, index 095, base damage 30, fusing or hatching. |
| Snow Leopard | Units | Rare, index 096, base damage 30, fusing or hatching. |
| Zebra | Units | Rare, index 097, base damage 30, fusing or hatching. |
| Brown Bear | Units | Rare, index 098, base damage 30, fusing or hatching. |
| Bull | Units | Rare, index 099, base damage 30, fusing or hatching. |
| Bison | Units | Rare, index 100, base damage 30, fusing or hatching. |
| Baby Buffalo | Units | Rare, index 101, base damage 30, fusing or hatching. |
| Thunder Kitten | Units | Epic, index 152, base damage 40, fusing or hatching. |
| Gorilla | Units | Epic, index 153, base damage 40, fusing or hatching. |
| Panda Bear | Units | Epic, index 154, base damage 40, fusing or hatching. |
| Angry Bull | Units | Epic, index 155, base damage 40, fusing or hatching. |
| Rhino | Units | Epic, index 156, base damage 40, fusing or hatching. |
| Buffalo | Units | Epic, index 157, base damage 40, fusing or hatching. |
| Giraffe | Units | Epic, index 158, base damage 40, fusing or hatching. |
| Peacock | Units | Epic, index 159, base damage 40, fusing or hatching. |
| Golden Butterfly | Units | Epic, index 160, base damage 40, fusing or hatching. |
| Gentlepig | Units | Epic, base damage 40, fusing or hatching. Index was cut off. |
| Electric Golem | Units | Epic, index 191, base damage 40, fusing or hatching. |
| Shadow Golem | Units | Epic, index 192, base damage 40, fusing or hatching. |
| Ember Dragonette | Units | Epic, index 193, base damage 40, fusing or hatching. |
| Starry Dragonette | Units | Epic, index 194, base damage 40, fusing or hatching. |
| Crimson Dragonette | Units | Epic, index 195, base damage 40, fusing or hatching. |
| Ancient Unicorn | Units | Epic, index 196, base damage 40, fusing or hatching. |
| Yinyang Unicorn | Units | Epic, index 197, base damage 40, fusing or hatching. |
| Midnight Unicorn | Units | Epic, index 198, base damage 40, fusing or hatching. |
| Silverback Gorilla | Units | Legendary, index 199, base damage 50, fusing or hatching. |
| Crocogiant | Units | Legendary, index 200, base damage 50, fusing or hatching. |
| The GOAT | Units | Legendary, index 201, base damage 50, fusing or hatching. |
| Big Chillin' Penguin | Units | Legendary, index 202, base damage 50, fusing or hatching. |
| Queen Planta | Units | Legendary, index 203, base damage 50, fusing or hatching. |
| Spider King | Units | Legendary, index 204, base damage 50, fusing or hatching. |
| King Crab | Units | Legendary, index 205, base damage 50, fusing or hatching. |
| Octopus Queen | Units | Legendary, index 206, base damage 50, fusing or hatching. |
| Super Duck | Units | Legendary, index 207, base damage 50, fusing or hatching. |
| Pirate Monkey | Units | Legendary, index 208, base damage 50, fusing or hatching. |
| Pika Hamster | Units | Legendary, base damage 50. Index was cut off. |
What will this Collect All Pets! picker not do?
It will not spend currency, roll a shop, or read your inventory. Confirm prices and unlocks in the live Collect All Pets! experience.
